| Performance Results | UserPreferences |
| MoinMoin Wiki | LividWiki | RecentChanges | TitleIndex | WordIndex | Help |
Please read the PerformanceHowTo page first to make sure you didnt do something silly to slow down your system.
Use something like this:
| Manufacturer | CPU(s) | Clock (MHz) | Card | null [fps] | xvshm [fps] | stream | who |
| Intel | Dual Celeron | 500 | Voodoo-3 | 50 | 40 | toby@earth.li <trj> | |
| AMD | K7 | 950 | Matrox G450 | 135 | 70 | <walken> | |
| AMD | K6-2 | 500 | Matrox G200 | 67 | 24 | Dolby_Egypt | cheezedud |
| Intel | Pentium II | 240 | ATI Xpert 128 | 35.22 | 29.79 | Dolby Egypt | jerwin@osf1.gmu.edu |
| AMD | K6-2 | 400 | ATI Rage IIc (Xshm) | 180 | 94 | Britney | arnd@itreff.de |
| AMD | K6-2 | 400 | ATI Rage IIc (Xshm) | 36 | 18 | Creepshow | arnd@itreff.de |
| AMD | K7 | 800 | Matrox G400 | 573 | 346 | Britney | arnd@itreff.de |
| AMD | K7 | 800 | Matrox G400 | 107 | 68 | Creepshow | arnd@itreff.de |
| Intel | Pentium II | 240 | ATI Xpert 128 | 44.44 | 29.66 | Dolby Game | jerwin@osf1.gmu.edu |
This is test will measure the performance of:
| date | fps | CPU | kernel | Video Output | MM-accel | MTRR | RAWdev | submitter |
| 11.1.2001 | 9,7 | MPII/266 | 2.2.16 | X11-SHM | MMX | no | yes | <dent@linuxvideo.org> |
| 11.1.2001 | 10,8 | MPII/266 | 2.4.0 | X11-SHM | MMX | no | yes | <dent@linuxvideo.org> |
MoinMoin 1.108, Copyright © 2000-2001 by Jürgen Hermann
config = 0.000 total = 0.810 imports = 0.590 send_page = 0.200