Differences between version dated 2001-01-20 05:54:57 and 2001-02-01 23:27:35
(spanning 15 versions)
Deletions are marked like this.
Additions are marked like this.
How fast should my hardware be? Here are some users results.
----
Please read the PerformanceHowTo page first to make sure you didnt do something silly to slow down your system.
Use something like this:
* {{{mpeg2dec -o null foo.mpg}}}
* {{{mpeg2dec -o xvshm foo.mpg}}}
* {{{mpeg2dec -o <other-driver> foo.mpg}}}
(This is dependent on the stream used. Should base results on a standard freely available vob? Ideas for which one? Maybe multiple streams with different properties?)
(This is dependent on the stream used. Should base results on a standard freely available vob? Ideas for which one? Maybe multiple streams with different properties? Is the amount of memory important?)
||'''Manufacturer'''||'''CPU(s)'''||'''Clock (MHz)'''||'''Card'''||'''null [fps]'''||'''xvshm [fps]'''||'''stream'''||'''who'''||
||Intel||Dual Celeron||500|| Voodoo-3 || 50 || 40 || ||toby@earth.li <trj>||
||AMD||K7||950||Matrox G450|| 135 || 70 || ||<walken>||
||AMD||K6-2||500||Matrox G200|| 67 || 24 || Dolby_Egypt || cheezedud ||
||Intel||Pentium II ||240|| ATI Xpert 128 || 35.22 || 29.79 || Dolby Egypt || jerwin@osf1.gmu.edu ||
||AMD||K6-2||400||ATI Rage IIc || 180 || 114 ||Britney||arnd@itreff.de||
||AMD||K6-2||400||ATI Rage IIc (Xshm)|| 36 || 18 ||Creepshow||arnd@itreff.de||
||AMD||K7||800||Matrox G400|| 573 || 346 ||Britney||arnd@itreff.de||
||AMD||K7||800||Matrox G400|| 107 || 68 ||Creepshow||arnd@itreff.de||
||Intel||Pentium II ||240|| ATI Xpert 128 || 44.44 || 29.66 || Dolby Game || jerwin@osf1.gmu.edu ||
----
This is test will measure the performance of:
* input
* decapsulation
* buffering
* decoding (mpeg2dec)
* output layers (X11 throughput, YUV2RGB conversion, scaling)
* 1000 first frames of ''The Matrix''
* using the latest versions of oms
* using null audio output
(need instructions on how to do this.... how to ''only'' play 1000 frames and get the timing?)
||'''date'''||'''fps'''||'''CPU'''||'''kernel'''||'''Video Output'''||'''MM-accel'''||'''MTRR'''||'''RAWdev'''||'''submitter'''||
||11.1.2001||9,7||MPII/266||2.2.16||X11-SHM||MMX||no||yes||<dent@linuxvideo.org>||
||11.1.2001||10,8||MPII/266||2.4.0||X11-SHM||MMX||no||yes||<dent@linuxvideo.org>||
||31.1.2001||48,3||MPIII/700||2.4.0||Xv-SHM||MMX||yes||yes||<alex@cosy.sbg.ac.at>||
ShowText
of this page
EditText
of this page
FindPage
by browsing, searching, or an index
Or try one of these actions:
LikePages,
SpellCheck
MoinMoin 1.108, Copyright © 2000-2001 by Jürgen Hermann
config = 0.000
total = 0.950
imports = 0.540