[Home] [About JM] [Appliances] [Books] [Eco-Products] [Energy Products] [Lighting Products] [Outfitting] [Water Products] [What's New] [Order a Catalog] [Configuration Guides] [FAQ] [Search] [View Your Current Order] [Order Online]
| Most Popular Module Comparisons** **some prices might be out of date- check the product page or contact Jade Mountain to be sure | |||
|---|---|---|---|
| Brand | Watts | Cost | Price/watt | 
| Photowatt PWX400 | 40 | $219.00 | $4.43 | 
| Photowatt PWX500 | 49 | $240.00 | $4.83 | 
| Photowatt PWX750 | 75 | $370.00 | $4.25 | 
| Photowatt PWX1000 | 95 | $499.00 | $4.89 | 
| Helios 80 | 80 | $390 | $4.86 | 
| Helios 90 | 90 | $440 | $4.89 | 
| Solec 110s | 110 | $575 | $5.22 | 
| Siemens SP75 Procharger | 75 | $455 | $6.07 | 
| Siemens SR100 | 100 | $560 | $5.60 | 
| Kyocera 35 | 35 | $225 | $6.32 | 
| Kyocera 40 | 40 | $240 | $6.00 | 
| Kyocera 60 | 60 | $355 | $5.91 | 
| Kyocera 80 | 80 | $462 | $5.77 | 
| Kyocera 120 | 120 | $685 | $5.70 | 
| Solarex MSX60 | 60 | $382 | $6.37 | 
| Solarex MSX83 | 83 | $490 | $5.90 | 
| Siemens SM-55 | 55 | $400 | $7.27 | 
| Siemens SM-46 | 46 | $364 | $7.98 | 
| BP75 | 75 | $440 | $5.86 | 
| BP90 | 90 | $580 | $6.44 | 
| BP25 | 25 | $215 | $8.60 | 
| UniSolar 64 Rigid/Amorphous | 64 | $348 | $5.43 | 
| UniSolar 42 Rigid/Amorphous | 42 | $260 | $6.19 | 
| UniSolar 32 Rigid/Amorphous | 32 | $225 | $7.02 | 
| UniSolar 32 Flexible | 32 | $320 | $10.00 | 
| ASE 300 (Note- higher shipping, breakage possible) | 300 | $1890 | $6.30 | 
| AstroPower 75 | 75 | $404 | $5.39 | 
| AstroPower 120 | 120 | $630 | $5.25 | 
			
		
[Home] [About JM] [Appliances] [Books] [Eco-Products] [Energy Products] [Lighting Products] [Outfitting] [Water Products] [What's New] [Order a Catalog] [Configuration Guides] [FAQ] [Search] [View Your Current Order] [Order Online]
					
				© Jade Mountain Inc. November 2000 All rights reserved